BRC Flu Vaccination checker
The BRC office have asked that members take their membership cards with their flu vac certificate to the qualifier and show it to the flu vac checker.
Below are the new 2011 rules for Equine flu vaccinations. If you are wanting to compete for the Club you must make sure that your vaccinations are current and are inline with the following:
Below are the new 2011 rules for Equine flu vaccinations. If you are wanting to compete for the Club you must make sure that your vaccinations are current and are inline with the following:
| | |||||||||||
| FLU VACCINATION CHECKER | |||||||||||
| A | |||||||||||
| 1st Injection | |||||||||||
| 21 DAYS | 92 DAYS | ||||||||||
| 2nd Injection | 21-Jan | 01-Apr | |||||||||
| 150 DAYS | 215 DAYS | ||||||||||
| 3rd Injection | 29-May | 02-Aug | |||||||||
| If primary injections were made BEFORE 1 January 2006 | |||||||||||
| Step 1: | Enter the first three dates of the flu vac history in the boxes in column A | ||||||||||
| ie: 1 Jun - 23 Jun - 27 Nov | |||||||||||
| Step 2: | Check that the 2nd injection date falls within the dates shown in the 21 - 92 days range | ||||||||||
| Step 3: | Ignore the 3rd injection (first booster 150 - 215 days after 2nd injection) | ||||||||||
| Step 4: | If the first two primary injections are correct then check that all annual boosters since | ||||||||||
| 1 January 2006 have been made within time | |||||||||||
| Step 5: | Finally, check that the last injection was not on the day of competition/stabling or the | ||||||||||
| preceding six days | |||||||||||
| If primary injections were made AFTER 1 January 2006 | |||||||||||
| Step 1: | Enter the first three dates of the flu vac history in the boxes in column A | ||||||||||
| ie: 1 Jun - 23 Jun - 27 Nov | |||||||||||
| Step 2: | Check that the 2nd injection date falls within the dates shown in the 21 - 92 days range | ||||||||||
| Step 3: | Check that the 3rd injection date falls within the dates shown in the 150 - 215 days range | ||||||||||
| Step 4: | If all the foregoing are correct then check that the annual boosters have been made within time | ||||||||||
| Step 5: | Finally, check that the last injection was not on the day of competition/stabling or the | ||||||||||
| preceding six days | |||||||||||

